Difference between revisions of "Staff"
Jump to navigation
Jump to search
m |
|||
Line 25: | Line 25: | ||
| | | | ||
* Impulse 9 | * Impulse 9 | ||
+ | * VPope | ||
| | | | ||
* Azzwort | * Azzwort | ||
Line 77: | Line 78: | ||
*Impulse 9 | *Impulse 9 | ||
*Marvin | *Marvin | ||
+ | *VPope | ||
''Game Moderators - Regulars'' | ''Game Moderators - Regulars'' | ||
*Jub | *Jub | ||
*Nathan | *Nathan | ||
*Perfk | *Perfk | ||
− | |||
*War Unleashed | *War Unleashed | ||
*Whisper | *Whisper | ||
*znoop | *znoop | ||
*zumorc | *zumorc | ||
− | |||
− | |||
| | | | ||
</onlyinclude> | </onlyinclude> |
Revision as of 11:15, 21 August 2016
__NOTITLE__
Below is a list of United Operations staff members listed by office. |
United Operations Training Center | Web Service Office | Mission Making Office | Game Service Office | Public Relations Office | |
---|---|---|---|---|---|
Officers |
|
|
|
|
|
Delegates | Senior Instructors
Junior Instructors
|
Application Developer
Forum Moderators
|
Mission Submission Moderators
Mission Review Team Leaders
Mission Review Team - Volunteers
|
Game Moderators - Officers
Game Moderators - Regulars
|