Difference between revisions of "UOTC Action Cards"
m (content usage and creation) |
(added new cards and categories) |
||
(8 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | {{NAV_UOTC_Side}} | ||
{{wip}} | {{wip}} | ||
− | + | = Overview = | |
− | |||
The action cards provided by UOTC is meant to be used as a quick reference for radio reports, acronyms and more. The cards range from lower up to higher command levels and is provided as material for a course. The cards are concise and brief so the player can print the cards and compile them for easy use when taking a specific slot. | The action cards provided by UOTC is meant to be used as a quick reference for radio reports, acronyms and more. The cards range from lower up to higher command levels and is provided as material for a course. The cards are concise and brief so the player can print the cards and compile them for easy use when taking a specific slot. | ||
− | + | = Content usage & creation = | |
− | + | == Usage == | |
Print the PDFs and laminate them. As per creation guideline you might have multiple reports per page side. Use a wipeable boardmarker.<br>Do not use a black boardmarker; if possible use any color but black. | Print the PDFs and laminate them. As per creation guideline you might have multiple reports per page side. Use a wipeable boardmarker.<br>Do not use a black boardmarker; if possible use any color but black. | ||
− | + | == Content Creation == | |
*Write in Black | *Write in Black | ||
*Keep as brief as possible | *Keep as brief as possible | ||
Line 14: | Line 14: | ||
*Leave doublesided (duplex) use of the document to the user | *Leave doublesided (duplex) use of the document to the user | ||
*'''Only provide Simplex (onesided) PDFs!''' | *'''Only provide Simplex (onesided) PDFs!''' | ||
− | + | = Unit Leaders = | |
− | + | == Fire Team Leader == | |
− | + | == Squad Leader == | |
− | + | == Platoon Leader == | |
− | + | == Company Leader == | |
− | + | = Fire Team & Squad Level = | |
− | + | == Fire Team Member == | |
− | + | == Combat Lifesaver == | |
− | + | = Platoon & Company Level = | |
− | + | == Platoon Sergeant == | |
− | + | == Platoon Medic == | |
− | + | == PLT/COY RTO == | |
− | + | === RTO Brevity Sheet === | |
− | [[File: | + | [[File:Jtacrtobrevityprintablecombined.pdf]] PRINT DUPLEX!<br/> |
− | + | === RTO Salta/Sitrep/Locstat/Ace Sheet === | |
[[File:Rtouotcfhrepsprintable.pdf]]<br/> | [[File:Rtouotcfhrepsprintable.pdf]]<br/> | ||
− | + | === RTO CFFS Artillery === | |
[[File:Rtocffsartyprintable.pdf]]<br/> | [[File:Rtocffsartyprintable.pdf]]<br/> | ||
− | + | === RTO CFFS Close Air Support === | |
[[File:Rtocffscasprintable.pdf]]<br/> | [[File:Rtocffscasprintable.pdf]]<br/> | ||
− | == | + | == Fordward Observer / Fordward Observer RTO == |
− | === | + | === FO FO RTO Brevity Sheet=== |
+ | [[File:Fofortouotcbrevityprintable.pdf]] PRINT DUPLEX!<br/> | ||
+ | === CFF GRID / POLAR / POINT === | ||
+ | [[File:Fofortouotccffprintable.pdf]]<br/> | ||
− | == | + | == JTAC/FAC == |
− | === | + | === Air Service Brevity Sheet === |
− | === | + | [[File:Jtacrtobrevityprintablecombined.pdf]] PRINT DUPLEX!<br/> |
− | === | + | === Nine Line Examples Type 1-3 + Type I talk-on & Type 2 Laser === |
− | === | + | [[File:Jtacuotc9lineexamplestype1to3.pdf]]<br/> |
− | === | + | === Nine Line Request === |
− | === | + | [[File:Jtacuotc9lineprintable.pdf]]<br/> |
+ | === Six Line Request - Rotary Wing === | ||
+ | [[File:Jtacuotc6linerotaryprintable.pdf]]<br/> | ||
+ | === MEDEVAC Nine Line Request === | ||
+ | [[File:jtacuotcmedevac9lineprintable.pdf]]<br/> | ||
+ | === Landing Zone and Emergency Extraction Request === | ||
+ | [[File:jtacuotclandingzoneandemergencyextractionprintable.pdf]]<br/> | ||
− | + | == FDC / FDO == | |
+ | = Vehicle Crews = | ||
+ | == Vehicle Commander == | ||
+ | == Vehicle Gunner == | ||
+ | == Vehicle Driver == | ||
+ | == Pilot & Co-Pilot == | ||
+ | === Aircraft Check-In Brief === | ||
+ | [[File:Pilotuotcaircraftcheckinprintable.pdf]]<br/> | ||
+ | == Aircraft (Fixed&Rotary) Gunner == | ||
+ | == Aircraft (Fixed&Rotary) Crew Chief == | ||
+ | {{NAV_UOTC}} | ||
[[Category:UOTC]] | [[Category:UOTC]] |
Latest revision as of 22:28, 12 June 2018
{{#invoke:Sidebar|sidebar}} {{#invoke:Message box|mbox}}
Contents
Overview
The action cards provided by UOTC is meant to be used as a quick reference for radio reports, acronyms and more. The cards range from lower up to higher command levels and is provided as material for a course. The cards are concise and brief so the player can print the cards and compile them for easy use when taking a specific slot.
Content usage & creation
Usage
Print the PDFs and laminate them. As per creation guideline you might have multiple reports per page side. Use a wipeable boardmarker.
Do not use a black boardmarker; if possible use any color but black.
Content Creation
- Write in Black
- Keep as brief as possible
- Take multiple looks at existing PDFs
- Leave enough free space for user notes
- If possible use the entire page or place multiple examples of the reference on the page
- Leave doublesided (duplex) use of the document to the user
- Only provide Simplex (onesided) PDFs!
Unit Leaders
Fire Team Leader
Squad Leader
Platoon Leader
Company Leader
Fire Team & Squad Level
Fire Team Member
Combat Lifesaver
Platoon & Company Level
Platoon Sergeant
Platoon Medic
PLT/COY RTO
RTO Brevity Sheet
File:Jtacrtobrevityprintablecombined.pdf PRINT DUPLEX!
RTO Salta/Sitrep/Locstat/Ace Sheet
File:Rtouotcfhrepsprintable.pdf
RTO CFFS Artillery
RTO CFFS Close Air Support
Fordward Observer / Fordward Observer RTO
FO FO RTO Brevity Sheet
File:Fofortouotcbrevityprintable.pdf PRINT DUPLEX!
CFF GRID / POLAR / POINT
File:Fofortouotccffprintable.pdf
JTAC/FAC
Air Service Brevity Sheet
File:Jtacrtobrevityprintablecombined.pdf PRINT DUPLEX!
Nine Line Examples Type 1-3 + Type I talk-on & Type 2 Laser
File:Jtacuotc9lineexamplestype1to3.pdf
Nine Line Request
File:Jtacuotc9lineprintable.pdf
Six Line Request - Rotary Wing
File:Jtacuotc6linerotaryprintable.pdf
MEDEVAC Nine Line Request
File:Jtacuotcmedevac9lineprintable.pdf
Landing Zone and Emergency Extraction Request
File:Jtacuotclandingzoneandemergencyextractionprintable.pdf
FDC / FDO
Vehicle Crews
Vehicle Commander
Vehicle Gunner
Vehicle Driver
Pilot & Co-Pilot
Aircraft Check-In Brief
File:Pilotuotcaircraftcheckinprintable.pdf
Aircraft (Fixed&Rotary) Gunner
Aircraft (Fixed&Rotary) Crew Chief
{{#invoke:Navbox|navbox}}