Difference between revisions of "Staff"
Jump to navigation
Jump to search
(Adding Blue) |
|||
(5 intermediate revisions by 5 users not shown) | |||
Line 16: | Line 16: | ||
| | | | ||
* Azzwort | * Azzwort | ||
− | |||
* ThePieSpy | * ThePieSpy | ||
| | | | ||
* Marvin | * Marvin | ||
* Impulse 9 | * Impulse 9 | ||
+ | * VPope | ||
| | | | ||
* Blackhawk | * Blackhawk | ||
Line 31: | Line 31: | ||
* Max (Hammer 5) | * Max (Hammer 5) | ||
* Kingslayer | * Kingslayer | ||
+ | * Blue | ||
| | | | ||
* Darkfiber | * Darkfiber | ||
Line 36: | Line 37: | ||
|- style="vertical-align: top;" ! scope="row" | |- style="vertical-align: top;" ! scope="row" | ||
! '''Delegates''' | ! '''Delegates''' | ||
− | | '' | + | | ''Instructors'' |
* Kail | * Kail | ||
* Dezel | * Dezel | ||
Line 42: | Line 43: | ||
* VPope | * VPope | ||
* S4dGuyInSn0 | * S4dGuyInSn0 | ||
− | |||
* Gusy (UOAF) | * Gusy (UOAF) | ||
* DarkFib3r (UOAF) | * DarkFib3r (UOAF) | ||
* Force_Majeure (UOAF) | * Force_Majeure (UOAF) | ||
− | + | ||
* Mixtrate | * Mixtrate | ||
* Tripshot | * Tripshot | ||
Line 65: | Line 65: | ||
* Perfk | * Perfk | ||
* TinfoilHate | * TinfoilHate | ||
+ | * SgtDeadly12 | ||
''Mission Review Team Leaders'' | ''Mission Review Team Leaders'' | ||
− | * | + | * ♙ |
''Mission Review Team - Volunteers'' | ''Mission Review Team - Volunteers'' | ||
*Sacher | *Sacher | ||
− | * | + | *♙ |
+ | * Sovietpolarbear | ||
| ''Game Moderators - Officers'' | | ''Game Moderators - Officers'' | ||
*Azzwort | *Azzwort | ||
Line 76: | Line 78: | ||
*Gusy | *Gusy | ||
*Impulse 9 | *Impulse 9 | ||
− | |||
*Max (Hammer 5) | *Max (Hammer 5) | ||
*Marvin | *Marvin | ||
*VPope | *VPope | ||
* Kingslayer | * Kingslayer | ||
+ | * Blue | ||
''Game Moderators - Regulars'' | ''Game Moderators - Regulars'' | ||
− | |||
*Perfk | *Perfk | ||
*SgtDeadly | *SgtDeadly | ||
Line 89: | Line 90: | ||
| | | | ||
| ''UOAF - Mission Frag Team'' | | ''UOAF - Mission Frag Team'' | ||
− | *Brainling - BMS, DCS | + | *Abelian - DCS |
+ | * Brainling - BMS, DCS | ||
*DarkFib3r - BMS | *DarkFib3r - BMS | ||
*Domestos - BMS | *Domestos - BMS | ||
*Foxy - BMS, DCS | *Foxy - BMS, DCS | ||
+ | * Fumes - BMS | ||
*Gusy - BMS | *Gusy - BMS | ||
*Nebosja - BMS | *Nebosja - BMS | ||
*Neuro - BMS | *Neuro - BMS | ||
*Nighthawk - BMS, DCS | *Nighthawk - BMS, DCS | ||
− | * | + | * Oirien - BMS |
*Wh1t3b0y - BMS | *Wh1t3b0y - BMS | ||
Latest revision as of 14:05, 18 January 2019
__NOTITLE__
United Operations Training Center | Web Service Office | Mission Making Office | Game Service Office | Public Relations Office | United Operations Air Force | |
---|---|---|---|---|---|---|
Officers |
|
|
|
|
|
|
Delegates | Instructors
|
Application Developer
Forum Moderators
|
Mission Submission Moderators
Mission Review Team Leaders
Mission Review Team - Volunteers
|
Game Moderators - Officers
Game Moderators - Regulars
|
UOAF - Mission Frag Team
UOAF - Training Team
|