Difference between revisions of "Staff"
Jump to navigation
Jump to search
(Adding Blue) |
|||
| (77 intermediate revisions by 9 users not shown) | |||
| Line 1: | Line 1: | ||
__NOTITLE__ __NOTOC__ | __NOTITLE__ __NOTOC__ | ||
| − | + | ||
| − | + | ||
| − | |||
| − | |||
<onlyinclude>{| class="wikitable" style="width: 80%; margin: 1em auto 1em auto;" align="left" | <onlyinclude>{| class="wikitable" style="width: 80%; margin: 1em auto 1em auto;" align="left" | ||
|- style="width: 50%;" | |- style="width: 50%;" | ||
! colspan="1" style="width: 10%;" | | ! colspan="1" style="width: 10%;" | | ||
| − | ! colspan="1" style="width: | + | ! colspan="1" style="width: 15%;" | [[UOTC|United Operations Training Center]] |
| − | ! colspan="1" style="width: | + | ! colspan="1" style="width: 15%;" | [[Web Service Office]] |
| − | ! colspan="1" style="width: | + | ! colspan="1" style="width: 15%;" | [[Mission Making Office]] |
| − | ! colspan="1" style="width: | + | ! colspan="1" style="width: 15%;" | [[Game Service Office]] |
| − | ! colspan="1" style="width: | + | ! colspan="1" style="width: 15%;" | [[Public Relations Office]] |
| + | ! colspan="1" style="width: 15%;" | [[United Operations Air Force]] | ||
|- style="vertical-align: top;" ! scope="row" | |- style="vertical-align: top;" ! scope="row" | ||
! '''Officers''' | ! '''Officers''' | ||
| | | | ||
* Azzwort | * Azzwort | ||
| + | * ThePieSpy | ||
| | | | ||
* Marvin | * Marvin | ||
* Impulse 9 | * Impulse 9 | ||
| + | * VPope | ||
| | | | ||
| − | * | + | * Blackhawk |
| − | |||
| | | | ||
* Impulse 9 | * Impulse 9 | ||
| + | * VPope | ||
| | | | ||
* Azzwort | * Azzwort | ||
| − | |||
* Impulse 9 | * Impulse 9 | ||
| + | * Max (Hammer 5) | ||
| + | * Kingslayer | ||
| + | * Blue | ||
| + | | | ||
| + | * Darkfiber | ||
| + | * Gusy | ||
|- style="vertical-align: top;" ! scope="row" | |- style="vertical-align: top;" ! scope="row" | ||
! '''Delegates''' | ! '''Delegates''' | ||
| − | | '' | + | | ''Instructors'' |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
* Kail | * Kail | ||
| − | |||
| − | |||
* Dezel | * Dezel | ||
| − | |||
| − | |||
* Pax'Jarome | * Pax'Jarome | ||
| + | * VPope | ||
* S4dGuyInSn0 | * S4dGuyInSn0 | ||
| + | * Gusy (UOAF) | ||
| + | * DarkFib3r (UOAF) | ||
| + | * Force_Majeure (UOAF) | ||
| + | |||
| + | * Mixtrate | ||
* Tripshot | * Tripshot | ||
| − | * | + | * Graham1988 |
| − | * | + | * Pill421 |
| + | * ratlover232 | ||
| + | |||
| ''Application Developer'' | | ''Application Developer'' | ||
* Verox | * Verox | ||
| + | * Briland | ||
''Forum Moderators'' | ''Forum Moderators'' | ||
*j0zh94 | *j0zh94 | ||
*kalohepirate | *kalohepirate | ||
| − | + | | ''[[Mission Submission Moderator | Mission Submission Moderators]]'' | |
| − | | ''Mission Submission Moderators'' | + | * Blue |
| − | * | + | * Darksidesix |
| − | *Nathan | + | * Nathan |
| − | *Perfk | + | * Perfk |
| − | * | + | * TinfoilHate |
| − | * | + | * SgtDeadly12 |
''Mission Review Team Leaders'' | ''Mission Review Team Leaders'' | ||
| − | * | + | * ♙ |
''Mission Review Team - Volunteers'' | ''Mission Review Team - Volunteers'' | ||
| − | |||
*Sacher | *Sacher | ||
| − | * | + | *♙ |
| − | + | * Sovietpolarbear | |
| ''Game Moderators - Officers'' | | ''Game Moderators - Officers'' | ||
*Azzwort | *Azzwort | ||
| − | * | + | *Blackhawk |
| − | * | + | *DarkFib3r |
| − | * | + | *Gusy |
*Impulse 9 | *Impulse 9 | ||
| + | *Max (Hammer 5) | ||
*Marvin | *Marvin | ||
| + | *VPope | ||
| + | * Kingslayer | ||
| + | * Blue | ||
''Game Moderators - Regulars'' | ''Game Moderators - Regulars'' | ||
| − | |||
| − | |||
*Perfk | *Perfk | ||
| − | * | + | *SgtDeadly |
| − | * | + | *StarFox64 |
| − | * | + | *James |
| − | |||
| − | |||
| − | |||
| − | |||
| | | | ||
| + | | ''UOAF - Mission Frag Team'' | ||
| + | *Abelian - DCS | ||
| + | * Brainling - BMS, DCS | ||
| + | *DarkFib3r - BMS | ||
| + | *Domestos - BMS | ||
| + | *Foxy - BMS, DCS | ||
| + | * Fumes - BMS | ||
| + | *Gusy - BMS | ||
| + | *Nebosja - BMS | ||
| + | *Neuro - BMS | ||
| + | *Nighthawk - BMS, DCS | ||
| + | * Oirien - BMS | ||
| + | *Wh1t3b0y - BMS | ||
| + | |||
| + | ''UOAF - Training Team'' | ||
| + | * Nebojsa | ||
| + | * Ghostdog | ||
| + | * Wh1t3b0y | ||
| + | |||
</onlyinclude> | </onlyinclude> | ||
|} | |} | ||
Latest revision as of 14:05, 18 January 2019
__NOTITLE__
| United Operations Training Center | Web Service Office | Mission Making Office | Game Service Office | Public Relations Office | United Operations Air Force | |
|---|---|---|---|---|---|---|
| Officers |
|
|
|
|
|
|
| Delegates | Instructors
|
Application Developer
Forum Moderators
|
Mission Submission Moderators
Mission Review Team Leaders
Mission Review Team - Volunteers
|
Game Moderators - Officers
Game Moderators - Regulars
|
UOAF - Mission Frag Team
UOAF - Training Team
|