Difference between revisions of "Acronyms"
Jump to navigation
Jump to search
(Created page with "=Learning objectives= #Become familiar with common BMS acronyms =Acronyms= KTO: Korean Theater Of Operation TGP: Targeting Pod AGM: Air-to-Ground Missile DPRK: Democratic Peo...") |
|||
| (5 intermediate revisions by 2 users not shown) | |||
| Line 3: | Line 3: | ||
=Acronyms= | =Acronyms= | ||
| − | KTO: Korean Theater Of Operation | + | {| class="wikitable sortable" |
| − | TGP: Targeting Pod | + | |- |
| − | AGM: Air-to-Ground Missile | + | !Acronym |
| − | DPRK: Democratic People’s Republic of Korea | + | !Meaning |
| − | MANPAD: Man-portable Air Defense System | + | |- |
| − | AAA: Anti-Aircraft Artillery | + | |KTO: |
| − | AGL: Above Ground Level | + | |Korean Theater Of Operation |
| − | Nm: Nautical Miles | + | |- |
| − | HADB: High-Altitude Dive-Bomb | + | |TGP: |
| − | CCIP: Constantly Computed Impact Point | + | |Targeting Pod |
| − | CCRP: Constantly Computed Release Point | + | |- |
| − | WEZ: Weapons Envelope Zone | + | |AGM: |
| − | SAM: Surface-to-Air Missile | + | |Air-to-Ground Missile |
| − | CAT: Category | + | |- |
| − | TOS: Time On Station | + | |DPRK: |
| − | FCR: Fire Control Radar | + | |Democratic People’s Republic of Korea |
| − | (A)FAC: (Airborne) Forward Air Controller | + | |- |
| − | AA: Anti-Air | + | |MANPAD: |
| − | SHORAD: Short-Range Air Defense | + | |Man-portable Air Defense System |
| − | AAA: Anti-Aircraft Artillery | + | |- |
| − | NOE: Nap Of The Earth | + | |AAA: |
| − | AO: Area of Operations | + | |Anti-Aircraft Artillery |
| − | SE: Snake-Eyes | + | |- |
| − | BDA: Bomb Damage Assessment | + | |AGL: |
| − | LANTIRN: Low-Altitude Navigation and Targeting Infrared for Night | + | |Above Ground Level |
| + | |- | ||
| + | |Nm: | ||
| + | |Nautical Miles | ||
| + | |- | ||
| + | |HADB: | ||
| + | |High-Altitude Dive-Bomb | ||
| + | |- | ||
| + | |CCIP: | ||
| + | |Constantly Computed Impact Point | ||
| + | |- | ||
| + | |CCRP: | ||
| + | |Constantly Computed Release Point | ||
| + | |- | ||
| + | |WEZ: | ||
| + | |Weapons Envelope Zone | ||
| + | |- | ||
| + | |SAM: | ||
| + | |Surface-to-Air Missile | ||
| + | |- | ||
| + | |CAT: | ||
| + | |Category | ||
| + | |- | ||
| + | |TOS: | ||
| + | |Time On Station | ||
| + | |- | ||
| + | |FCR: | ||
| + | |Fire Control Radar | ||
| + | |- | ||
| + | |(A)FAC: | ||
| + | |(Airborne) Forward Air Controller | ||
| + | |- | ||
| + | |AA: | ||
| + | |Anti-Air | ||
| + | |- | ||
| + | |SHORAD: | ||
| + | |Short-Range Air Defense | ||
| + | |- | ||
| + | |AAA: | ||
| + | |Anti-Aircraft Artillery | ||
| + | |- | ||
| + | |NOE: | ||
| + | |Nap Of The Earth | ||
| + | |- | ||
| + | |AO: | ||
| + | |Area of Operations | ||
| + | |- | ||
| + | |SE: | ||
| + | |Snake-Eyes | ||
| + | |- | ||
| + | |BDA: | ||
| + | |Bomb Damage Assessment | ||
| + | |- | ||
| + | |LANTIRN: | ||
| + | |Low-Altitude Navigation and Targeting Infrared for Night | ||
| + | |- | ||
| + | |} | ||
| + | |||
| + | {{Nav UOAF}} | ||
| + | |||
| + | [[Category:UOAF]] | ||
| + | [[Category:UOAF: BMS Codex]] | ||
Latest revision as of 20:48, 15 July 2019
Learning objectives
- Become familiar with common BMS acronyms
Acronyms
| Acronym | Meaning |
|---|---|
| KTO: | Korean Theater Of Operation |
| TGP: | Targeting Pod |
| AGM: | Air-to-Ground Missile |
| DPRK: | Democratic People’s Republic of Korea |
| MANPAD: | Man-portable Air Defense System |
| AAA: | Anti-Aircraft Artillery |
| AGL: | Above Ground Level |
| Nm: | Nautical Miles |
| HADB: | High-Altitude Dive-Bomb |
| CCIP: | Constantly Computed Impact Point |
| CCRP: | Constantly Computed Release Point |
| WEZ: | Weapons Envelope Zone |
| SAM: | Surface-to-Air Missile |
| CAT: | Category |
| TOS: | Time On Station |
| FCR: | Fire Control Radar |
| (A)FAC: | (Airborne) Forward Air Controller |
| AA: | Anti-Air |
| SHORAD: | Short-Range Air Defense |
| AAA: | Anti-Aircraft Artillery |
| NOE: | Nap Of The Earth |
| AO: | Area of Operations |
| SE: | Snake-Eyes |
| BDA: | Bomb Damage Assessment |
| LANTIRN: | Low-Altitude Navigation and Targeting Infrared for Night |
{{#invoke:Navbox|navbox}}