Difference between revisions of "Acronyms"
Jump to navigation
Jump to search
(Created page with "=Learning objectives= #Become familiar with common BMS acronyms =Acronyms= KTO: Korean Theater Of Operation TGP: Targeting Pod AGM: Air-to-Ground Missile DPRK: Democratic Peo...") |
|||
Line 3: | Line 3: | ||
=Acronyms= | =Acronyms= | ||
− | KTO: Korean Theater Of Operation | + | {| class="wikitable" |
− | TGP: Targeting Pod | + | |KTO: |
− | AGM: Air-to-Ground Missile | + | |Korean Theater Of Operation |
− | DPRK: Democratic People’s Republic of Korea | + | |- |
− | MANPAD: Man-portable Air Defense System | + | |TGP: |
− | AAA: Anti-Aircraft Artillery | + | |Targeting Pod |
− | AGL: Above Ground Level | + | |- |
− | Nm: Nautical Miles | + | |AGM: |
− | HADB: High-Altitude Dive-Bomb | + | |Air-to-Ground Missile |
− | CCIP: Constantly Computed Impact Point | + | |- |
− | CCRP: Constantly Computed Release Point | + | |DPRK: |
− | WEZ: Weapons Envelope Zone | + | |Democratic People’s Republic of Korea |
− | SAM: Surface-to-Air Missile | + | |- |
− | CAT: Category | + | |MANPAD: |
− | TOS: Time On Station | + | |Man-portable Air Defense System |
− | FCR: Fire Control Radar | + | |- |
− | (A)FAC: (Airborne) Forward Air Controller | + | |AAA: |
− | AA: Anti-Air | + | |Anti-Aircraft Artillery |
− | SHORAD: Short-Range Air Defense | + | |- |
− | AAA: Anti-Aircraft Artillery | + | |AGL: |
− | NOE: Nap Of The Earth | + | |Above Ground Level |
− | AO: Area of Operations | + | |- |
− | SE: Snake-Eyes | + | |Nm: |
− | BDA: Bomb Damage Assessment | + | |Nautical Miles |
− | LANTIRN: Low-Altitude Navigation and Targeting Infrared for Night | + | |- |
+ | |HADB: | ||
+ | |High-Altitude Dive-Bomb | ||
+ | |- | ||
+ | |CCIP: | ||
+ | |Constantly Computed Impact Point | ||
+ | |- | ||
+ | |CCRP: | ||
+ | |Constantly Computed Release Point | ||
+ | |- | ||
+ | |WEZ: | ||
+ | |Weapons Envelope Zone | ||
+ | |- | ||
+ | |SAM: | ||
+ | |Surface-to-Air Missile | ||
+ | |- | ||
+ | |CAT: | ||
+ | |Category | ||
+ | |- | ||
+ | |TOS: | ||
+ | |Time On Station | ||
+ | |- | ||
+ | |FCR: | ||
+ | |Fire Control Radar | ||
+ | |- | ||
+ | |(A)FAC: | ||
+ | |(Airborne) Forward Air Controller | ||
+ | |- | ||
+ | |AA: | ||
+ | |Anti-Air | ||
+ | |- | ||
+ | |SHORAD: | ||
+ | |Short-Range Air Defense | ||
+ | |- | ||
+ | |AAA: | ||
+ | |Anti-Aircraft Artillery | ||
+ | |- | ||
+ | |NOE: | ||
+ | |Nap Of The Earth | ||
+ | |- | ||
+ | |AO: | ||
+ | |Area of Operations | ||
+ | |- | ||
+ | |SE: | ||
+ | |Snake-Eyes | ||
+ | |- | ||
+ | |BDA: | ||
+ | |Bomb Damage Assessment | ||
+ | |- | ||
+ | |LANTIRN: | ||
+ | |Low-Altitude Navigation and Targeting Infrared for Night | ||
+ | |- | ||
+ | |} |
Revision as of 01:32, 10 March 2017
Learning objectives
- Become familiar with common BMS acronyms
Acronyms
KTO: | Korean Theater Of Operation |
TGP: | Targeting Pod |
AGM: | Air-to-Ground Missile |
DPRK: | Democratic People’s Republic of Korea |
MANPAD: | Man-portable Air Defense System |
AAA: | Anti-Aircraft Artillery |
AGL: | Above Ground Level |
Nm: | Nautical Miles |
HADB: | High-Altitude Dive-Bomb |
CCIP: | Constantly Computed Impact Point |
CCRP: | Constantly Computed Release Point |
WEZ: | Weapons Envelope Zone |
SAM: | Surface-to-Air Missile |
CAT: | Category |
TOS: | Time On Station |
FCR: | Fire Control Radar |
(A)FAC: | (Airborne) Forward Air Controller |
AA: | Anti-Air |
SHORAD: | Short-Range Air Defense |
AAA: | Anti-Aircraft Artillery |
NOE: | Nap Of The Earth |
AO: | Area of Operations |
SE: | Snake-Eyes |
BDA: | Bomb Damage Assessment |
LANTIRN: | Low-Altitude Navigation and Targeting Infrared for Night |