Template:Navbox
{{#if:|{{#invoke:Navbar|navbar}}}}
{{#if:||- |
{{{Notes}}} }}
| ||||
rowspan="5"|{{#if:|rowspan="4"|{{#if:|rowspan="3"|{{#if:|rowspan="2"| }} }} }} }} | {{{Group1}}}
{{#if:| |
{{{Group1.1}}} }} }} | {{#if: | | colspan="2" }} | colspan="3" style="text-align: center;" }} | {{{Body1}}} | |||
---|---|---|---|---|---|
{{{Group1.2}}} | {{{Body1.2}}} }} | ||||
{{{Group1.3}}} | {{{Body1.3}}} }} | ||||
{{{Group1.4}}} | {{{Body1.4}}} }} | ||||
{{{Group1.5}}} | {{{Body1.5}}} }} | ||||
{{{Group2.1}}} }}
{{#if:| |
|colspan="2"}} | {{{Body2}}} }} | ||||
{{{Group2.2}}} | {{{Body2.2}}} }} | ||||
{{{Group2.3}}} | {{{Body2.3}}} }} | ||||
{{{Group2.4}}} | {{{Body2.4}}} }} | ||||
{{{Group2.5}}} | {{{Body2.5}}} }} | ||||
{{{Group3.1}}} }}
{{#if:| |
|colspan="2"}} | {{{Body3}}} }} | ||||
{{{Group3.2}}} | {{{Body3.2}}} }} | ||||
{{{Group3.3}}} | {{{Body3.3}}} }} | ||||
{{{Group3.4}}} | {{{Body3.4}}} }} | ||||
{{{Group3.5}}} | {{{Body3.5}}} }} | ||||
{{{Group4.1}}} }}
{{#if:| |
|colspan="2"}} | {{{Body4}}} }} | ||||
{{{Group4.2}}} | {{{Body4.2}}} }} | ||||
{{{Group4.3}}} | {{{Body4.3}}} }} | ||||
{{{Group4.4}}} | {{{Body4.4}}} }} | ||||
{{{Group4.5}}} | {{{Body4.5}}} }} | ||||
{{{Group5.1}}} }}
{{#if:| |
|colspan="2"}} | {{{Body5}}} }} | ||||
{{{Group5.2}}} | {{{Body5.2}}} }} | ||||
{{{Group5.3}}} | {{{Body5.3}}} }} | ||||
{{{Group5.4}}} | {{{Body5.4}}} }} | ||||
{{{Group5.5}}} | {{{Body5.5}}} }} | ||||
{{{Group6.1}}} }}
{{#if:| |
|colspan="2"}} | {{{Body6}}} }} | ||||
{{{Group6.2}}} | {{{Body6.2}}} }} | ||||
{{{Group6.3}}} | {{{Body6.3}}} }} | ||||
{{{Group6.4}}} | {{{Body6.4}}} }} | ||||
{{{Group6.5}}} | {{{Body6.5}}} }} | ||||
{{{Group7.1}}} }}
{{#if:| |
|colspan="2"}} | {{{Body7}}} }} | ||||
{{{Group7.2}}} | {{{Body7.2}}} }} | ||||
{{{Group7.3}}} | {{{Body7.3}}} }} | ||||
{{{Group7.4}}} | {{{Body7.4}}} }} | ||||
{{{Group7.5}}} | {{{Body7.5}}} }} | ||||
{{{Group8.1}}} }}
{{#if:| |
|colspan="2"}} | {{{Body8}}} }} | ||||
{{{Group8.2}}} | {{{Body8.2}}} }} | ||||
{{{Group8.3}}} | {{{Body8.3}}} }} | ||||
{{{Group8.4}}} | {{{Body8.4}}} }} | ||||
{{{Group8.5}}} | {{{Body8.5}}} }} | ||||
{{{Group9.1}}} }}
{{#if:| |
|colspan="2"}} | {{{Body9}}} }} | ||||
{{{Group9.2}}} | {{{Body9.2}}} }} | ||||
{{{Group9.3}}} | {{{Body9.3}}} }} | ||||
{{{Group9.4}}} | {{{Body9.4}}} }} | ||||
{{{Group9.5}}} | {{{Body9.5}}} }} | ||||
{{{Group10.1}}} }}
{{#if:| |
|colspan="2"}} | {{{Body10}}} }} | ||||
{{{Group10.2}}} | {{{Body10.2}}} }} | ||||
{{{Group10.3}}} | {{{Body10.3}}} }} | ||||
{{{Group10.4}}} | {{{Body10.4}}} }} | ||||
{{{Group10.5}}} | {{{Body10.5}}} }} | ||||
{{{Group11.1}}} }}
{{#if:| |
|colspan="2"}} | {{{Body11}}} }} | ||||
{{{Group11.2}}} | {{{Body11.2}}} }} | ||||
{{{Group11.3}}} | {{{Body11.3}}} }} | ||||
{{{Group11.4}}} | {{{Body11.4}}} }} | ||||
{{{Group11.5}}} | {{{Body11.5}}} }} | ||||
{{{Group12.1}}} }}
{{#if:| |
|colspan="2"}} | {{{Body12}}} }} | ||||
{{{Group12.2}}} | {{{Body12.2}}} }} | ||||
{{{Group12.3}}} | {{{Body12.3}}} }} | ||||
{{{Group12.4}}} | {{{Body12.4}}} }} | ||||
{{{Group12.5}}} | {{{Body12.5}}} }} |
This template is used to create and generate all navboxes in the wiki. There are a total of 12 possible groups in each navbox, and each group can have five subgroups. It is imperative that the subgroups be used in order or the template will not display properly. Do not jump from Group2.3 to Group2.5 without using the subgroup in-between, as it will cause displaying errors.
BodyX.1 does not exist, this is to allow this template to be backwards compatible with already created navboxes in the wiki. When subheaders are used, BodyX assumes the role as the first body cell under a particular header.
A Notes section is possible for any notes on the infobox.
Example
{{#if:| {{#if:| {{#if:| {{#if:| {{#if:| {{#if:Group2| ! {{#if:|rowspan="5"|{{#if:|rowspan="4"|{{#if:|rowspan="3"|{{#if:|rowspan="2"| }} }} }} }} style="background-color: #E6E6E6;" | Group2 }} {{#if:| {{#if:| {{#if:| {{#if:| {{#if:| {{#if:Group3| ! {{#if:|rowspan="5"|{{#if:|rowspan="4"|{{#if:|rowspan="3"|{{#if:Group3.2|rowspan="2"| }} }} }} }} | Group3 }} {{#if:Group3.1| {{#if:Group3.2| {{#if:| {{#if:| {{#if:| {{#if:| ! {{#if:|rowspan="5"|{{#if:|rowspan="4"|{{#if:|rowspan="3"|{{#if:|rowspan="2"| }} }} }} }} style="background-color: #E6E6E6;" | {{{Group4}}} }} {{#if:| {{#if:| {{#if:| {{#if:| {{#if:| {{#if:| ! {{#if:|rowspan="5"|{{#if:|rowspan="4"|{{#if:|rowspan="3"|{{#if:|rowspan="2"| }} }} }} }} | {{{Group5}}} }} {{#if:| {{#if:| {{#if:| {{#if:| {{#if:| {{#if:| ! {{#if:|rowspan="5"|{{#if:|rowspan="4"|{{#if:|rowspan="3"|{{#if:|rowspan="2"| }} }} }} }} style="background-color: #E6E6E6;" | {{{Group6}}} }} {{#if:| {{#if:| {{#if:| {{#if:| {{#if:| {{#if:| ! {{#if:|rowspan="5"|{{#if:|rowspan="4"|{{#if:|rowspan="3"|{{#if:|rowspan="2"| }} }} }} }} | {{{Group7}}} }} {{#if:| {{#if:| {{#if:| {{#if:| {{#if:| {{#if:| ! {{#if:|rowspan="5"|{{#if:|rowspan="4"|{{#if:|rowspan="3"|{{#if:|rowspan="2"| }} }} }} }} style="background-color: #E6E6E6;" | {{{Group8}}} }} {{#if:| {{#if:| {{#if:| {{#if:| {{#if:| {{#if:| ! {{#if:|rowspan="5"|{{#if:|rowspan="4"|{{#if:|rowspan="3"|{{#if:|rowspan="2"| }} }} }} }} | {{{Group9}}} }} {{#if:| {{#if:| {{#if:| {{#if:| {{#if:| {{#if:| ! {{#if:|rowspan="5"|{{#if:|rowspan="4"|{{#if:|rowspan="3"|{{#if:|rowspan="2"| }} }} }} }} style="background-color: #E6E6E6;" | {{{Group10}}} }} {{#if:| {{#if:| {{#if:| {{#if:| {{#if:| {{#if:| ! {{#if:|rowspan="5"|{{#if:|rowspan="4"|{{#if:|rowspan="3"|{{#if:|rowspan="2"| }} }} }} }} | {{{Group11}}} }} {{#if:| {{#if:| {{#if:| {{#if:| {{#if:| {{#if:| ! {{#if:|rowspan="5"|{{#if:|rowspan="4"|{{#if:|rowspan="3"|{{#if:|rowspan="2"| }} }} }} }} style="background-color: #E6E6E6;" | {{{Group12}}} }} {{#if:| {{#if:| {{#if:| {{#if:| {{#if:|{{#if:Navbox|{{#invoke:Navbar|navbar}}}}
{{#if:Notes||- |
Notes }}
| ||||
rowspan="5"|{{#if:|rowspan="4"|{{#if:|rowspan="3"|{{#if:|rowspan="2"| }} }} }} }} | {{{Group1}}}
{{#if:| |
{{{Group1.1}}} }} }} | {{#if: | | colspan="2" }} | colspan="3" style="text-align: center;" }} | Body1 | |||
---|---|---|---|---|---|
{{{Group1.2}}} | {{{Body1.2}}} }} | ||||
{{{Group1.3}}} | {{{Body1.3}}} }} | ||||
{{{Group1.4}}} | {{{Body1.4}}} }} | ||||
{{{Group1.5}}} | {{{Body1.5}}} }} | ||||
{{{Group2.1}}} }}
{{#if:Group2| |
|colspan="2"}} | Body2 }} | ||||
{{{Group2.2}}} | {{{Body2.2}}} }} | ||||
{{{Group2.3}}} | {{{Body2.3}}} }} | ||||
{{{Group2.4}}} | {{{Body2.4}}} }} | ||||
{{{Group2.5}}} | {{{Body2.5}}} }} | ||||
Group3.1 }}
{{#if:Group3| |
|colspan="2"}} | Body3 }} | ||||
Group3.2 | Body3.2 }} | ||||
{{{Group3.3}}} | {{{Body3.3}}} }} | ||||
{{{Group3.4}}} | {{{Body3.4}}} }} | ||||
{{{Group3.5}}} | {{{Body3.5}}} }} | ||||
{{{Group4.1}}} }}
{{#if:| |
|colspan="2"}} | {{{Body4}}} }} | ||||
{{{Group4.2}}} | {{{Body4.2}}} }} | ||||
{{{Group4.3}}} | {{{Body4.3}}} }} | ||||
{{{Group4.4}}} | {{{Body4.4}}} }} | ||||
{{{Group4.5}}} | {{{Body4.5}}} }} | ||||
{{{Group5.1}}} }}
{{#if:| |
|colspan="2"}} | {{{Body5}}} }} | ||||
{{{Group5.2}}} | {{{Body5.2}}} }} | ||||
{{{Group5.3}}} | {{{Body5.3}}} }} | ||||
{{{Group5.4}}} | {{{Body5.4}}} }} | ||||
{{{Group5.5}}} | {{{Body5.5}}} }} | ||||
{{{Group6.1}}} }}
{{#if:| |
|colspan="2"}} | {{{Body6}}} }} | ||||
{{{Group6.2}}} | {{{Body6.2}}} }} | ||||
{{{Group6.3}}} | {{{Body6.3}}} }} | ||||
{{{Group6.4}}} | {{{Body6.4}}} }} | ||||
{{{Group6.5}}} | {{{Body6.5}}} }} | ||||
{{{Group7.1}}} }}
{{#if:| |
|colspan="2"}} | {{{Body7}}} }} | ||||
{{{Group7.2}}} | {{{Body7.2}}} }} | ||||
{{{Group7.3}}} | {{{Body7.3}}} }} | ||||
{{{Group7.4}}} | {{{Body7.4}}} }} | ||||
{{{Group7.5}}} | {{{Body7.5}}} }} | ||||
{{{Group8.1}}} }}
{{#if:| |
|colspan="2"}} | {{{Body8}}} }} | ||||
{{{Group8.2}}} | {{{Body8.2}}} }} | ||||
{{{Group8.3}}} | {{{Body8.3}}} }} | ||||
{{{Group8.4}}} | {{{Body8.4}}} }} | ||||
{{{Group8.5}}} | {{{Body8.5}}} }} | ||||
{{{Group9.1}}} }}
{{#if:| |
|colspan="2"}} | {{{Body9}}} }} | ||||
{{{Group9.2}}} | {{{Body9.2}}} }} | ||||
{{{Group9.3}}} | {{{Body9.3}}} }} | ||||
{{{Group9.4}}} | {{{Body9.4}}} }} | ||||
{{{Group9.5}}} | {{{Body9.5}}} }} | ||||
{{{Group10.1}}} }}
{{#if:| |
|colspan="2"}} | {{{Body10}}} }} | ||||
{{{Group10.2}}} | {{{Body10.2}}} }} | ||||
{{{Group10.3}}} | {{{Body10.3}}} }} | ||||
{{{Group10.4}}} | {{{Body10.4}}} }} | ||||
{{{Group10.5}}} | {{{Body10.5}}} }} | ||||
{{{Group11.1}}} }}
{{#if:| |
|colspan="2"}} | {{{Body11}}} }} | ||||
{{{Group11.2}}} | {{{Body11.2}}} }} | ||||
{{{Group11.3}}} | {{{Body11.3}}} }} | ||||
{{{Group11.4}}} | {{{Body11.4}}} }} | ||||
{{{Group11.5}}} | {{{Body11.5}}} }} | ||||
{{{Group12.1}}} }}
{{#if:| |
|colspan="2"}} | {{{Body12}}} }} | ||||
{{{Group12.2}}} | {{{Body12.2}}} }} | ||||
{{{Group12.3}}} | {{{Body12.3}}} }} | ||||
{{{Group12.4}}} | {{{Body12.4}}} }} | ||||
{{{Group12.5}}} | {{{Body12.5}}} }} |
Usage
Short Format (no sub-headers) | Complete Format |
---|---|
{{Navbox |editlink = name of the template-navbar-page (without Template:) |Header = |Notes = |Group1 = |Body1 = |Group2 = |Body2 = |Group3 = |Body3 = |Group4 = |Body4 = |Group5 = |Body5 = |Group6 = |Body6 = |Group7 = |Body7 = |Group8 = |Body8 = |Group9 = |Body9 = |Group10 = |Body10 = |Group11 = |Body11 = |Group12 = |Body12 = }} |
{{Navbox |editlink = name of the template-navbar-page (without Template:) |Header = |Notes = |Group1 = |Group1.1 = |Group1.2 = |Group1.3 = |Group1.4 = |Group1.5 = |Body1 = |Body1.2 = |Body1.3 = |Body1.4 = |Body1.5 = |Group2 = |Group2.1 = |Group2.2 = |Group2.3 = |Group2.4 = |Group2.5 = |Body2 = |Body2.2 = |Body2.3 = |Body2.4 = |Body2.5 = |Group3 = |Group3.1 = |Group3.2 = |Group3.3 = |Group3.4 = |Group3.5 = |Body3 = |Body3.2 = |Body3.3 = |Body3.4 = |Body3.5 = |Group4 = |Group4.1 = |Group4.2 = |Group4.3 = |Group4.4 = |Group4.5 = |Body4 = |Body4.2 = |Body4.3 = |Body4.4 = |Body4.5 = |Group5 = |Group5.1 = |Group5.2 = |Group5.3 = |Group5.4 = |Group5.5 = |Body5 = |Body5.2 = |Body5.3 = |Body5.4 = |Body5.5 = |Group6 = |Group6.1 = |Group6.2 = |Group6.3 = |Group6.4 = |Group6.5 = |Body6 = |Body6.2 = |Body6.3 = |Body6.4 = |Body6.5 = |Group7 = |Group7.1 = |Group7.2 = |Group7.3 = |Group7.4 = |Group7.5 = |Body7 = |Body7.2 = |Body7.3 = |Body7.4 = |Body7.5 = |Group8 = |Group8.1 = |Group8.2 = |Group8.3 = |Group8.4 = |Group8.5 = |Body8 = |Body8.2 = |Body8.3 = |Body8.4 = |Body8.5 = |Group9 = |Group9.1 = |Group9.2 = |Group9.3 = |Group9.4 = |Group9.5 = |Body9 = |Body9.2 = |Body9.3 = |Body9.4 = |Body9.5 = |Group10 = |Group10.1 = |Group10.2 = |Group10.3 = |Group10.4 = |Group10.5 = |Body10 = |Body10.2 = |Body10.3 = |Body10.4 = |Body10.5 = |Group11 = |Group11.1 = |Group11.2 = |Group11.3 = |Group11.4 = |Group11.5 = |Body11 = |Body11.2 = |Body11.3 = |Body11.4 = |Body11.5 = |Group12 = |Group12.1 = |Group12.2 = |Group12.3 = |Group12.4 = |Group12.5 = |Body12 = |Body12.2 = |Body12.3 = |Body12.4 = |Body12.5 = }} |