Difference between revisions of "Air to Ground Ordinance - NATO"
m |
m |
||
Line 1: | Line 1: | ||
=Iron Bombs= | =Iron Bombs= | ||
− | + | [[File:A6DroppingBombs.jpg|frameless|619x619px]] | |
+ | |||
+ | Iron Bombs are your generic 'a bit of explosive with a metal shell' kind of weapons. They are free fall bombs with no ability to self correct their course while falling | ||
===MK-80 series=== | ===MK-80 series=== | ||
-The MK-80 series of bombs is the most prolific NATO iron bomb series with several different weight classes of bombs, in addition to this they are the base for a bunch of different precision guided weapons. | -The MK-80 series of bombs is the most prolific NATO iron bomb series with several different weight classes of bombs, in addition to this they are the base for a bunch of different precision guided weapons. | ||
Line 39: | Line 41: | ||
=Cluster Munitions= | =Cluster Munitions= | ||
− | + | ||
+ | Some of the most devastating weapons on the battlefield these weapons operate on the principle of spreading their explosive payload over a much larger area via the use of 'submunitions'. | ||
====BLG-66==== | ====BLG-66==== | ||
Line 78: | Line 81: | ||
===JDAM Series=== | ===JDAM Series=== | ||
− | ==== GBU-38 ==== | + | ====GBU-38==== |
− | + | <br /> | |
− | ==== GBU-31 ==== | + | ====GBU-31==== |
+ | [[File:GBU-31 F16 drop.jpg|frameless|598x598px]] | ||
− | ==== GBU-31 3/B ==== | + | ====GBU-31 3/B==== |
---- | ---- | ||
===Missiles=== | ===Missiles=== | ||
− | ==== AGM-65 series ==== | + | ====AGM-65 series==== |
− | **A | + | **A - Original Model, TV seeker only |
+ | ***Very Poor resolution and lock on range | ||
**B | **B | ||
**D | **D | ||
+ | ***()lb HEAT warhead | ||
**E | **E | ||
+ | ***()lb AP warhead | ||
**G | **G | ||
+ | ***()lb AP warhead | ||
**H | **H | ||
+ | ***()lb AP warhead | ||
**F | **F | ||
+ | ***()lb AP warhead | ||
+ | ***F/A-18C only | ||
+ | *** | ||
+ | |||
+ | ====AGM-88 HARM==== | ||
+ | [[File:AGM-88 HARM on Carrier.jpg|frameless|606x606px]] | ||
+ | |||
+ | The AGM-88 is a staple SEAD weapon for western fighters. The HARM (High Speed Anti-Radiation missile) was developed in the () as (). | ||
− | + | * High Speed, especially when launched from high altitude | |
+ | * Good Range, especially when launched from high altitude | ||
+ | * Accuracy increases the closer it gets to its target | ||
+ | * Ok accuracy if target radar is turned off | ||
− | ==== AGM-122 Sidearm ==== | + | ====AGM-122 Sidearm==== |
− | ==== RB-05/A ==== | + | ====RB-05/A==== |
---- | ---- | ||
===Anti-Ship=== | ===Anti-Ship=== | ||
− | ==== AGM-84D Harpoon ==== | + | ====AGM-84D Harpoon==== |
− | ==== Sea Eagle ==== | + | ====Sea Eagle==== |
− | ==== RB-04E ==== | + | ====RB-04E==== |
− | ==== RB-15F ==== | + | ====RB-15F==== |
− | ==== AS-34 ==== | + | ====AS-34==== |
---- | ---- | ||
===MITL=== | ===MITL=== | ||
− | ==== AGM-62 Walleye ==== | + | ====AGM-62 Walleye==== |
− | ==== AGM-84E SLAM ==== | + | ====AGM-84E SLAM==== |
− | ==== AGM-() SLAM-ER ==== | + | ====AGM-() SLAM-ER==== |
===Wind Corrected=== | ===Wind Corrected=== | ||
− | ==== CBU-103/105 ==== | + | ====CBU-103/105==== |
---- | ---- | ||
===Glide Weapons=== | ===Glide Weapons=== | ||
− | ==== BK-90 MJ1 and MJ2 ==== | + | ====BK-90 MJ1 and MJ2==== |
− | ==== AGM-154 ==== | + | ====AGM-154==== |
**A | **A | ||
Line 140: | Line 160: | ||
**C | **C | ||
− | ==== SDB I (not in game yet) ==== | + | ====SDB I (not in game yet)==== |
---- | ---- | ||
[[DCS Codex|Back to DCS Codex]] | [[DCS Codex|Back to DCS Codex]] |
Latest revision as of 01:01, 14 February 2020
Contents
Iron Bombs
Iron Bombs are your generic 'a bit of explosive with a metal shell' kind of weapons. They are free fall bombs with no ability to self correct their course while falling
MK-80 series
-The MK-80 series of bombs is the most prolific NATO iron bomb series with several different weight classes of bombs, in addition to this they are the base for a bunch of different precision guided weapons.
MK-81
A small 250lb bombs that was originally used in Vietnam but fell out of favor due to its very small warhead. Comes in several different varieties
MK-82
- Air
- SE
MK-83
- Air
- SE
MK-84
- Air
- SE
Others
M/71
- Balute
M117
AN-M64
Cluster Munitions
Some of the most devastating weapons on the battlefield these weapons operate on the principle of spreading their explosive payload over a much larger area via the use of 'submunitions'.
BLG-66
BL755
CBU-52B
MK-20/CBU-99
CBU-87
The CBU-87 is a CEM (combined effects munition) that
CBU-97
One of the best weapons in DCS the CBU-97 is a "sensor fused weapon. Unlike previous cluster munitions each submunition, the (), is a guided weapon. When the canister deploys it deploys a () small carriers that each contain () submunitions (pic here) When activated the main housing will spin up and launch each of the pucks. Each puc spins up and starts scanning the area below it with a small ranging laser, building a 3D image of the ground below it. Once it detects a target that matches a target profile from its databank it detonates launching a slug of copper at the target akin to a shaped charge warhead. Due to the top attack nature of this weapon it is particularly devastating against heavy armor that has not been hardened against such attacks (see T90MS and Merkava MK5).
This weapon due to the total of () guided mentions in each canister a single aircraft loaded with a few of these bombs can devastate an entire armored column.
Precision Guided
-This class of weapons has done more to change how we fight wars up with rapid fire weapons, tanks, and aircraft. This class of weapons made the dream of a strategic bombing campaign brinng a coutry to its knees a reality. And its all due to the absurd level of accuracy these weapons posses.
Paveway series
GBU-10
GBU-12
GBU-16
GBU-24
GBU-27
JDAM Series
GBU-38
GBU-31
GBU-31 3/B
Missiles
AGM-65 series
- A - Original Model, TV seeker only
- Very Poor resolution and lock on range
- B
- D
- ()lb HEAT warhead
- E
- ()lb AP warhead
- G
- ()lb AP warhead
- H
- ()lb AP warhead
- F
- ()lb AP warhead
- F/A-18C only
- A - Original Model, TV seeker only
AGM-88 HARM
The AGM-88 is a staple SEAD weapon for western fighters. The HARM (High Speed Anti-Radiation missile) was developed in the () as ().
- High Speed, especially when launched from high altitude
- Good Range, especially when launched from high altitude
- Accuracy increases the closer it gets to its target
- Ok accuracy if target radar is turned off
AGM-122 Sidearm
RB-05/A
Anti-Ship
AGM-84D Harpoon
Sea Eagle
RB-04E
RB-15F
AS-34
MITL
AGM-62 Walleye
AGM-84E SLAM
AGM-() SLAM-ER
Wind Corrected
CBU-103/105
Glide Weapons
BK-90 MJ1 and MJ2
AGM-154
- A
- B
- C