Difference between revisions of "BMS Codex"
Jump to navigation
Jump to search
Line 9: | Line 9: | ||
!scope="row" colspan="3"| Basic | !scope="row" colspan="3"| Basic | ||
|- | |- | ||
− | | [[Configuration and setup]] | + | !scope="col" style="background-color: Wheat;"| [[Configuration and setup]] |
− | | [[Air-to-air radar]] | + | !scope="col" style="background-color: LightCyan;"| [[Air-to-air radar]] |
| [[Air-to-ground radar]] | | [[Air-to-ground radar]] | ||
|- | |- | ||
− | | [[Basic takeoff and landing]] | + | !scope="col" style="background-color: Wheat;"| [[Basic takeoff and landing]] |
− | | [[Air-to-air weapons]] | + | !scope="col" style="background-color: LightCyan;"| [[Air-to-air weapons]] |
| [[Air-to-ground weapons]] | | [[Air-to-ground weapons]] | ||
|- | |- | ||
− | | [[Formation flying]] | + | !scope="col" style="background-color: Wheat;"| [[Formation flying]] |
− | | [[Air-to-air basic tactics]] | + | !scope="col" style="background-color: LightCyan;"| [[Air-to-air basic tactics]] |
| [[Air-to-ground basic tactics]] | | [[Air-to-ground basic tactics]] | ||
|- | |- | ||
− | | [[Communications and brevity]] | + | !scope="col" style="background-color: Wheat;"| [[Communications and brevity]] |
− | | [[Air-to-air missions]] | + | !scope="col" style="background-color: LightCyan;"| [[Air-to-air missions]] |
| [[Air-to-ground missions]] | | [[Air-to-ground missions]] | ||
|- | |- | ||
− | | [[Radios]] | + | !scope="col" style="background-color: Wheat;"| [[Radios]] |
| | | | ||
| | | | ||
|- | |- | ||
− | | [[Data link]] | + | !scope="col" style="background-color: Wheat;"| [[Data link]] |
| | | | ||
| | | | ||
|- | |- | ||
− | | [[TACAN]] | + | !scope="col" style="background-color: Wheat;"| [[TACAN]] |
| | | | ||
| | | | ||
|- | |- | ||
− | | [[Countermeasures]] | + | !scope="col" style="background-color: Wheat;"| [[Countermeasures]] |
| | | | ||
| | | | ||
|- | |- | ||
− | | [[RWR]] | + | !scope="col" style="background-color: Wheat;"| [[RWR]] |
| | | | ||
| | | | ||
|- | |- | ||
− | | [[Ramp start]] | + | !scope="col" style="background-color: Wheat;"| [[Ramp start]] |
| | | | ||
| | | | ||
Line 51: | Line 51: | ||
! scope="row" colspan="3"| Advanced | ! scope="row" colspan="3"| Advanced | ||
|- | |- | ||
− | | [[Airport operations]] | + | !scope="col" style="background-color: Gold;"| [[Airport operations]] |
− | | [[BVR tactics]] | + | !scope="col" style="background-color: PaleTurquoise;"| [[BVR tactics]] |
| [[Air-to-ground tactical communication]] | | [[Air-to-ground tactical communication]] | ||
|- | |- | ||
− | | [[IFR landings]] | + | !scope="col" style="background-color: Gold;"| [[IFR landings]] |
− | | [[ACM/BFM tactics]] | + | !scope="col" style="background-color: PaleTurquoise;"| [[ACM/BFM tactics]] |
| [[Air-to-ground datalink]] | | [[Air-to-ground datalink]] | ||
|- | |- | ||
− | | [[Situational awareness]] | + | !scope="col" style="background-color: Gold;"| [[Situational awareness]] |
− | | [[Advanced air-to-air radar]] | + | !scope="col" style="background-color: PaleTurquoise;"| [[Advanced air-to-air radar]] |
| [[Air-to-ground TGP]] | | [[Air-to-ground TGP]] | ||
|- | |- | ||
− | | [[Air-to-air refueling]] | + | !scope="col" style="background-color: Gold;"| [[Air-to-air refueling]] |
− | | [[Air-to-air defense]] | + | !scope="col" style="background-color: PaleTurquoise;"| [[Air-to-air defense]] |
| [[Air-to-ground defense]] | | [[Air-to-ground defense]] | ||
|- | |- | ||
− | | [[Bullseye]] | + | !scope="col" style="background-color: Gold;"| [[Bullseye]] |
− | | [[Air-to-air TGP]] | + | !scope="col" style="background-color: PaleTurquoise;"| [[Air-to-air TGP]] |
| [[Air-to-ground target identification]] | | [[Air-to-ground target identification]] | ||
|- | |- | ||
− | | [[Emergency procedures]] | + | !scope="col" style="background-color: Gold;"| [[Emergency procedures]] |
− | | [[Air-to-air tactical communication]] | + | !scope="col" style="background-color: PaleTurquoise;"| [[Air-to-air tactical communication]] |
| [[Mavericks]] | | [[Mavericks]] | ||
|- | |- | ||
− | | [[Mission fragging]] | + | !scope="col" style="background-color: Gold;"| [[Mission fragging]] |
− | | [[Air-to-air target identification]] | + | !scope="col" style="background-color: PaleTurquoise;"| [[Air-to-air target identification]] |
| [[Anti-ship weapons]] | | [[Anti-ship weapons]] | ||
|- | |- | ||
− | | [[Package leading]] | + | !scope="col" style="background-color: Gold;"| [[Package leading]] |
| | | | ||
| [[Laser guided bombs]] | | [[Laser guided bombs]] | ||
|- | |- | ||
− | | [[Flight leading]] | + | !scope="col" style="background-color: Gold;"| [[Flight leading]] |
| | | | ||
| [[JDAM]] | | [[JDAM]] | ||
|- | |- | ||
− | | [[Element leading]] | + | !scope="col" style="background-color: Gold;"| [[Element leading]] |
| | | | ||
| [[JSOW]] | | [[JSOW]] | ||
|- | |- | ||
− | | [[Advanced avionics]] | + | !scope="col" style="background-color: Gold;"| [[Advanced avionics]] |
| | | | ||
| [[SPICE]] | | [[SPICE]] | ||
|- | |- | ||
− | | [[Carrier operations]] | + | !scope="col" style="background-color: Gold;"| [[Carrier operations]] |
| | | | ||
| [[SLAM-ER]] | | [[SLAM-ER]] | ||
|- | |- | ||
− | | [[Specialty aircraft]] | + | !scope="col" style="background-color: Gold;"| [[Specialty aircraft]] |
| | | | ||
| [[Small diameter bombs]] | | [[Small diameter bombs]] |
Revision as of 20:34, 5 March 2017
These topics serve as a reference that virtual pilots can learn from. They also serve as learning objectives for a trainer to cover when teaching a session.